Updated for Frozen Trail 2.0 ·
Best ARC Raiders builds for Frozen Trail 2.0
11 Frozen Trail builds, each one click from the planner. All use the 76 base points except PvP Squad (91) and 91-Point Expedition, which add 15 Expedition points. Values come from MetaForge and are checked against Embark's patch notes; splits follow builds tested by Arc Raiders Hub and KeenGamer where they exist.
Best PvE31/26/19 · Security BreachBest PvP27/32/17 · Sprinting on FumesBest Solo31/31/14 · Security Breach + Sprinting on FumesPvPvE Squad31/31/14 · Security Breach + Sprinting on Fumes
| Build | C / M / S | Capstones | 10-point choices | Best for | Points |
|---|---|---|---|---|---|
| Best PvE | 31/26/19 | Security Breach | Mule's Gallop, Vault Spring, Quick Roll | PvE loot runs and new players | 76 |
| Best PvP | 27/32/17 | Sprinting on Fumes | Mule's Gallop, Vault Spring, Quick Roll | Solo player fights | 76 |
| PvPvE Squad | 31/31/14 | Security Breach, Sprinting on Fumes | Mule's Gallop, Vault Spring, Quick Roll | Squad raids: lockers and fights | 76 |
| Best Solo | 31/31/14 | Security Breach, Sprinting on Fumes | Mule's Gallop, Vault Spring, Quick Roll | Solo raids: lockers and escapes | 76 |
| Mobility PvP | 24/41/11 | Sprinting on Fumes, In the Flow | Back on Your Feet, Vault Spring, Quick Roll | Movement-heavy PvP | 76 |
| PvP Squad (91) | 27/41/23 | Sprinting on Fumes, Wall Run | Mule's Gallop, Vault Spring, Quick Roll | Squad PvP with Expedition points | 91 |
| Money Farm | 31/14/31 | Security Breach, Road Warrior | Mule's Gallop, Vaults on Vaults on Vaults, Quick Roll | Coin and ARC farming | 76 |
| Stealth Looter | 14/31/31 | Sprinting on Fumes, Road Warrior | Mule's Gallop, Vault Spring, Quick Roll | Quiet solo looting | 76 |
| Bull Rush Tank | 41/23/12 | Security Breach, Bull Rush | Back on Your Feet, Vault Spring, Quick Roll | Aggressive squads, interrupting extracts | 76 |
| Trio Support | 14/21/41 | Nomadic Crafting, Field Repair | Back on Your Feet, Vault Spring, Quick Roll | Trio support and field crafting | 76 |
| 91-Point Expedition | 33/41/17 | Security Breach, Sprinting on Fumes, Wall Run | Mule's Gallop, Vault Spring, Quick Roll | Expedition (91 points), all-round | 91 |
Which build should I pick?
- Mostly PvE or new to the game: Best PvE.
- Hunting Raiders solo: Best PvP; with a squad and Expedition points: PvP Squad.
- Lockers and fights in one raid: PvPvE Squad in a team, Best Solo alone.
- Already ran Expeditions: 91-Point Expedition.
Choice nodes compared
Also see the skill tier list, the 48-skill reference, Frozen Trail tree changes, and popular community shares.
